Dated: July 6 2026
Views: 7
| 2nd Quarter 2026 UPDATE | |||
| COMMUNITY | PRICE RANGE | AVERAGE SOLD PRICE | AVERAGE DAYS ON MARKET |
| Holden Beach | $410,000 - $3,300,000 | $1,332,673.53 | 54 |
| Ocean Isle Beach | $232,000 - $5,000,000 | $1,056,823.08 | 67 |
| Sunset Beach | $399,999 - $3,895,000 | $1,038,376.92 | 125 |
| Calabash | $95,000 - $2,700,000 | $388,440.03 | 88 |
| Oak Island | $235,000 - $3,325,000 | $768,187.84 | 75 |
| Southport | $89,000 - $4,623,000 | $585,638.19 | 85 |
| Lockwood Folly | $378,000 - $943,000 | $574,692.31 | 148 |
| Oyster Harbour | $484,900 - $1,160,000 | $657,700.00 | 175 |
| Seascape | $775,000 - $2,101,000 | $1,975,500.00 | 43 |
With decades of combined experience and a deep-rooted presence in Brunswick County, Anne Arnold and Ammie Archer bring an exceptional level of knowledge, results, and personalized ....
Active Nesting Seasonposted: July 10, 2026, 2:31 PMWow! It's been an active nesting season on our beach. As of this morning we have 59 nests with about 4 more weeks in our normal nesting season. We
2nd Quarter 2026 UPDATECOMMUNITYPRICE RANGEAVERAGE SOLD PRICEAVERAGE DAYS ON MARKETHolden Beach$410,000 - $3,300,000$1,332,673.5354Ocean Isle Beach$232,000 - $5,000,000$1,056,823.0867Sunset Beach,
Every summer, the small town of Southport, NC comes alive with the sweet scent of vanilla, chocolate, and strawberry. Residents and visitors alike gather in anticipation for a beloved tradition: